RF87RF57-Y0.18KWDetailed Information
Keywords: how much of the 200kw power is equal to the reduction engine_rf87rf57-y0. 18kw_rf87rf57-y90m4_rf87rf57-y075kw
RF87RF57-Y0.18KWGeared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| RF87RF57-Y0.18KW | 1489 | 0.18KW | 0.89r/min | 1690N.m | 87kg | 15900N | 0.90 |
| RF87RF57-Y0.18KW | 1395 | 0.18KW | 0.95r/min | 1580N.m | 87kg | 16700N | 1.00 |
| RF87RF57-Y0.18KW | 1232 | 0.18KW | 1.10r/min | 1380N.m | 87kg | 18000N | 1.10 |
| RF87RF57-Y0.18KW | 1145 | 0.18KW | 1.20r/min | 1270N.m | 87kg | 18600N | 1.20 |
| RF87RF57-Y0.18KW | 1037 | 0.18KW | 1.30r/min | 1140N.m | 87kg | 19200N | 1.35 |
| RF87RF57-Y0.18KW | 931 | 0.18KW | 1.40r/min | 1010N.m | 87kg | 19800N | 1.50 |
| RF87RF57-Y0.18KW | 802 | 0.18KW | 1.60r/min | 860N.m | 87kg | 20000N | 1.80 |
| RF87RF57-Y0.18KW | 1524 | 0.18KW | 0.87 r/min | 1680N.m | 87kg | 15900N | 0.90 |
| RF87RF57-Y0.18KW | 1303 | 0.18KW | 1.00r/min | 1390N.m | 87kg | 17900N | 1.10 |
| RF87RF57-Y0.18KW | 1143 | 0.18KW | 1.20r/min | 1220N.m | 87kg | 18900N | 1.25 |
| RF87RF57-Y0.18KW | 885 | 0.18KW | 1.50r/min | 970N.m | 87kg | 19900N | 1.60 |
| RF87RF57-Y0.18KW | 776 | 0.18KW | 1.70r/min | 850N.m | 87kg | 20000N | 1.80 |
RF87RF57-Y0.75KWSpeed-down electrical parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| RF87RF57-Y0.75KW | 398 | 0.75KW | 3.60r/min | 1790N.m | 97kg | 15000N | 0.85 |
| RF87RF57-Y0.75KW | 352 | 0.75KW | 4.10r/min | 1580N.m | 97kg | 16700N | 1.00 |
| RF87RF57-Y0.75KW | 305 | 0.75KW | 4.70r/min | 1360N.m | 97kg | 18100N | 1.15 |
| RF87RF57-Y0.75KW | 268 | 0.75KW | 5.40r/min | 1200N.m | 97kg | 18900N | 1.30 |
| RF87RF57-Y0.75KW | 236 | 0.75KW | 6.10r/min | 1060N.m | 97kg | 19600N | 1.45 |
| RF87RF57-Y0.75KW | 361 | 0.75KW | 4.00r/min | 1660N.m | 97kg | 16000N | 0.95 |
| RF87RF57-Y0.75KW | 300 | 0.75KW | 4.80r/min | 1370N.m | 97kg | 18000N | 1.10 |
| RF87RF57-Y0.75KW | 256 | 0.75KW | 5.60r/min | 1160N.m | 97kg | 19100N | 1.35 |
RF87RF57-Y90M4Speed-down electrical parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| RF87FRF57-Y90KW | 268 | 1.1KW | 5.30r/min | 1810N.m | 101kg | 13600N | 0.85 |
| RF87FRF57-Y90KW | 236 | 1.1KW | 6.00r/min | 1600N.m | 101kg | 16600N | 0.95 |
| RF87FRF57-Y90KW | 209 | 1.1KW | 6.80r/min | 1400N.m | 101kg | 17900N | 1.10 |
| RF87FRF57-Y90KW | 256 | 1.1KW | 5.60r/min | 1750N.m | 101kg | 15300N | 0.90 |
| RF87FRF57-Y90KW | 232 | 1.1KW | 6.10r/min | 1590N.m | 101kg | 16600N | 0.95 |
| RF87FRF57-Y90KW | 195 | 1.1KW | 7.30r/min | 1340N.m | 101kg | 18200N | 1.15 |
Rf87rf57-y0. 18kwreducing machineType:
Rx87rf57-y0. 18kw electric motor single-stage bottom foot installation of tilt gear-reducing motors
Rxf87rf57-y0. 18kw power-motion single level b5 franMotor geared reducer
R87rf57-y0. 18kw electro-motive bottom foot installation of tilt gear reduction power
R87frf57-y0. 18kw motor base, b5franc installation of tilt gear reduction power
Rf87rf57-y0. 18kw electric motor b5 installation of tilt gear reduction power
Rz87rf57-y0. 18kw electric motor b14 frf installation of tilt gear reduction power

Rf87rf57-y0. 18kwreducing machineInstall size drawings


Rf87rf57-y0. 18kw power plant. please make an appointment three days in advanceStraight output reduction machine
Vertical reducer,Vertical gear reducer,Vertical motor reducer Geared motor
RF17 Gear Reducer, RF27 Reducer, RF37 Reducer, RF47 Reducer, RF57 Reducer, RF67 Reducer, RF77 Reducer, RF87 Reducer, RF97 Reducer, RF107 Reducer, RF137 Reducer, RF147 Reducer, RF167 Motor geared
RF Series Reducers can be paired with variable frequency motors, brake motors, explosion-proof motors, servo motors, AC motors, DC motors, three-phase motors, and single-phase motors ranging from 0.12KW to 132KW. >For engineer assistance with model selection, please add WeChat 13827261050 and leave a message with your parameter requirements
标签:  200kw electric power equal to the rf87rf57-y0. 18kw rf87rf57-y90m4rrf87rf57-y0. 75kw
