S47DR80M4Detailed Information
Keywords: output tm190 -- s47dr80m4_s47dt80m4_190 -- one minute of reduction -- 190-turner motors _ 190-turn/minute reduction _ 190-turner
S47DR80M4Geared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| S47DR80M4 | 47.32 | 0.75KW | 30.0rpm | 187N.m | 26kg | 4510N | 0.85 |
| S47DR80M4 | 44.22 | 0.75KW | 32.0rpm | 175N.m | 26kg | 4480N | 0.90 |
| S47DR80M4 | 38.23 | 0.75KW | 38.0rpm | 153N.m | 26kg | 4400N | 1.00 |
| S47DR80M4 | 32.48 | 0.75KW | 44.0rpm | 131N.m | 26kg | 4290N | 1.20 |
| S47DR80M4 | 29.00 | 0.75KW | 49.0rpm | 118N.m | 26kg | 4200N | 1.30 |
| S47DR80M4 | 24.77 | 0.75KW | 58.0rpm | 102N.m | 26kg | 4080N | 1.55 |
| S47DR80M4 | 23.20 | 0.75KW | 62.0rpm | 96N.m | 26kg | 4030N | 1.60 |
| S47DR80M4 | 20.33 | 0.75KW | 71.0rpm | 89N.m | 26kg | 3590N | 1.25 |
| S47DR80M4 | 17.62 | 0.75KW | 81.0rpm | 78N.m | 26kg | 3510N | 1.40 |
| S47DR80M4 | 16.47 | 0.75KW | 87.0rpm | 73N.m | 26kg | 3470N | 1.50 |
| S47DR80M4 | 14.24 | 0.75KW | 101rpm | 63N.m | 26kg | 3380N | 1.75 |
| S47DR80M4 | 12.10 | 0.75KW | 119rpm | 54N.m | 26kg | 3280N | 2.00 |
| S47DR80M4 | 10.80 | 0.75KW | 133rpm | 48N.m | 26kg | 3200N | 2.20 |
| S47DR80M4 | 9.23 | 0.75KW | 156rpm | 42N.m | 26kg | 3090N | 2.60 |
| S47DR80M4 | 8.64 | 0.75KW | 166rpm | 39N.m | 26kg | 3040N | 2.80 |
| S47DR80M4 | 7.28 | 0.75KW | 197rpm | 33N.m | 26kg | 2920N | 3.10 |
S47DT80M4Geared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| S47DT80M4 | 47.32 | 0.75KW | 30.0rpm | 187N.m | 26kg | 4510N | 0.85 |
| S47DT80M4 | 44.22 | 0.75KW | 32.0rpm | 175N.m | 26kg | 4480N | 0.90 |
| S47DT80M4 | 38.23 | 0.75KW | 38.0rpm | 153N.m | 26kg | 4400N | 1.00 |
| S47DT80M4 | 32.48 | 0.75KW | 44.0rpm | 131N.m | 26kg | 4290N | 1.20 |
| S47DT80M4 | 29.00 | 0.75KW | 49.0rpm | 118N.m | 26kg | 4200N | 1.30 |
| S47DT80M4 | 24.77 | 0.75KW | 58.0rpm | 102N.m | 26kg | 4080N | 1.55 |
| S47DT80M4 | 23.20 | 0.75KW | 62.0rpm | 96N.m | 26kg | 4030N | 1.60 |
| S47DT80M4 | 20.33 | 0.75KW | 71.0rpm | 89N.m | 26kg | 3590N | 1.25 |
| S47DT80M4 | 17.62 | 0.75KW | 81.0rpm | 78N.m | 26kg | 3510N | 1.40 |
| S47DT80M4 | 16.47 | 0.75KW | 87.0rpm | 73N.m | 26kg | 3470N | 1.50 |
| S47DT80M4 | 14.24 | 0.75KW | 101rpm | 63N.m | 26kg | 3380N | 1.75 |
| S47DT80M4 | 12.10 | 0.75KW | 119rpm | 54N.m | 26kg | 3280N | 2.00 |
| S47DT80M4 | 10.80 | 0.75KW | 133rpm | 48N.m | 26kg | 3200N | 2.20 |
| S47DT80M4 | 9.23 | 0.75KW | 156rpm | 42N.m | 26kg | 3090N | 2.60 |
| S47DT80M4 | 8.64 | 0.75KW | 166rpm | 39N.m | 26kg | 3040N | 2.80 |
| S47DT80M4 | 7.28 | 0.75KW | 197rpm | 33N.m | 26kg | 2920N | 3.10 |
S47dr80m4 deviatorType:
S. Dr. bottom foot, slash gearServo motor reducer
Sa. Dr. installation of a sledge snail brake on the hollow axle
Saf. Dr. b5 installation snail
Saz. Dr. is thereducing machine for the b14-franco-axis with snail snails snails
S. F. Dr. is thereducing machine for b5 snail snails
Sh. Dr. Is areducing machine with an oscillated colar snail on an empty axle lock
Shf. Dr. Is areducing machine with a slashed snail snail on the b5 axle
Shz. Dr. is theretarder for the b14 axle locker with a sledge snail snail

S47dr80m4 deviatorInstall size drawings


S47dr80m4 deviatorProduction plant display: three days' appointment for the factory
Helical-worm gearmotorPresentation of application cases:
Helical-worm gearmotor,Helical worm gearMotor,Worm gear reducer motor Geared motor
S37 Gearbox, S47 Gearbox, S57 Gearbox, S67 Gearbox, S77 Gearbox, S87 Gearbox, S97 Gearbox Servo motor reducer
S Series gearboxes can be paired with variable frequency motors, brake motors, explosion-proof motors, servo motors, AC motors, DC motors, three-phase motors, and single-phase motors ranging from 0.12KW to 22KW
标签:   190 转47dr80m4 s47dt80m190  190 转190  190 转190 转
- 上一条S47DV80M4
- 下一条S47DRS80M4
