S77DRS90L4Detailed Information
Keyword: output number of 46-turnerreducing motors_s77drs90l4_s77dr90l4_46 one-minutereducing motors_46-turner/minute-reducing motors _46-turn/minute-reducing machines _ 46-minute turn-reducing motors _ 46, reduction
S77DRS90L4Geared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| S77DRS90L4 | 189.09 | 1.5KW | 7.60rpm | 1310N.m | 73kg | 11300N | 0.95 |
| S77DRS90L4 | 161.60 | 1.5KW | 8.80rpm | 1130N.m | 73kg | 12800N | 1.10 |
| S77DRS90L4 | 148.15 | 1.5KW | 9.60rpm | 1050N.m | 73kg | 13500N | 1.20 |
| S77DRS90L4 | 130.00 | 1.5KW | 11.0rpm | 930N.m | 73kg | 14200N | 1.30 |
| S77DRS90L4 | 123.20 | 1.5KW | 12.0rpm | 880N.m | 73kg | 14500N | 1.35 |
| S77DRS90L4 | 107.83 | 1.5KW | 13.0rpm | 785N.m | 73kg | 15000N | 1.50 |
| S77DRS90L4 | 97.14 | 1.5KW | 15.0rpm | 710N.m | 73kg | 15300N | 1.60 |
| S77DRS90L4 | 85.22 | 1.5KW | 17.0rpm | 630N.m | 73kg | 15400N | 1.75 |
| S77DRS90L4 | 75.09 | 1.5KW | 19.0rpm | 635N.m | 73kg | 14100N | 1.70 |
| S77DRS90L4 | 71.33 | 1.5KW | 20.0rpm | 605N.m | 73kg | 14000N | 1.80 |
| S77DRS90L4 | 66.67 | 1.5KW | 21.0rpm | 500N.m | 73kg | 14500N | 2.10 |
| S77DRS90L4 | 63.03 | 1.5KW | 23.0rpm | 540N.m | 73kg | 13600N | 2.00 |
| S77DRS90L4 | 56.92 | 1.5KW | 25.0rpm | 430N.m | 73kg | 14000N | 2.30 |
| S77DRS90L4 | 53.87 | 1.5KW | 27.0rpm | 465N.m | 73kg | 13200N | 2.40 |
| S77DRS90L4 | 49.38 | 1.5KW | 29.0rpm | 425N.m | 73kg | 12900N | 2.60 |
| S77DRS90L4 | 43.33 | 1.5KW | 33.0rpm | 375N.m | 73kg | 12500N | 2.90 |
S77DR90L4Geared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| S77DR90L4 | 189.09 | 1.5KW | 7.60rpm | 1310N.m | 73kg | 11300N | 0.95 |
| S77DR90L4 | 161.60 | 1.5KW | 8.80rpm | 1130N.m | 73kg | 12800N | 1.10 |
| S77DR90L4 | 148.15 | 1.5KW | 9.60rpm | 1050N.m | 73kg | 13500N | 1.20 |
| S77DR90L4 | 130.00 | 1.5KW | 11.0rpm | 930N.m | 73kg | 14200N | 1.30 |
| S77DR90L4 | 123.20 | 1.5KW | 12.0rpm | 880N.m | 73kg | 14500N | 1.35 |
| S77DR90L4 | 107.83 | 1.5KW | 13.0rpm | 785N.m | 73kg | 15000N | 1.50 |
| S77DR90L4 | 97.14 | 1.5KW | 15.0rpm | 710N.m | 73kg | 15300N | 1.60 |
| S77DR90L4 | 85.22 | 1.5KW | 17.0rpm | 630N.m | 73kg | 15400N | 1.75 |
| S77DR90L4 | 75.09 | 1.5KW | 19.0rpm | 635N.m | 73kg | 14100N | 1.70 |
| S77DR90L4 | 71.33 | 1.5KW | 20.0rpm | 605N.m | 73kg | 14000N | 1.80 |
| S77DR90L4 | 66.67 | 1.5KW | 21.0rpm | 500N.m | 73kg | 14500N | 2.10 |
| S77DR90L4 | 63.03 | 1.5KW | 23.0rpm | 540N.m | 73kg | 13600N | 2.00 |
| S77DR90L4 | 56.92 | 1.5KW | 25.0rpm | 430N.m | 73kg | 14000N | 2.30 |
| S77DR90L4 | 53.87 | 1.5KW | 27.0rpm | 465N.m | 73kg | 13200N | 2.40 |
| S77DR90L4 | 49.38 | 1.5KW | 29.0rpm | 425N.m | 73kg | 12900N | 2.60 |
| S77DR90L4 | 43.33 | 1.5KW | 33.0rpm | 375N.m | 73kg | 12500N | 2.90 |
S77drrs90l4 deviatorType:
S. Dr. bottom foot, slash gearServo motor reducer
Sa. Dr. installation of a sledge snail brake on the hollow axle
Saf. Dr. b5 installation snail
Saz. Dr. is thereducing machine for the b14-franco-axis with snail snails snails
S. F. Dr. is thereducing machine for b5 snail snails
Sh. Dr. Is areducing machine with an oscillated colar snail on an empty axle lock
Shf. Dr. Is areducing machine with a slashed snail snail on the b5 axle
Shz. Dr. is theretarder for the b14 axle locker with a sledge snail snail

S77drrs90l4 deviatorInstall size drawings


S77drrs90l4 deviatorProduction plant display: three days' appointment for the factory
Helical-worm gearmotorPresentation of application cases:
Helical-worm gearmotor,Helical worm gearMotor,Worm gear reducer motor Geared motor
S37 Gearbox, S47 Gearbox, S57 Gearbox, S67 Gearbox, S77 Gearbox, S87 Gearbox, S97 Gearbox Servo motor reducer
S Series gearboxes can be paired with variable frequency motors, brake motors, explosion-proof motors, servo motors, AC motors, DC motors, three-phase motors, and single-phase motors ranging from 0.12KW to 22KW
标签:  X-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays x-rays 46, speed reduction
- 上一条S77DV90M4
- 下一条S77DRE90L4
