Sa97/t power motor speed reduction machineDetailed Information
Keywords: sa97/t power motor reduction machine_sa97/ty7. 5kw_sa97/ty11kw_sa97/t power motor manufacturer_sa97/t power motor manufacturer_sa97/t power motor manufacturer
SA97/TY7.5KWGeared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| SA97/TY7.5KW | 105.71 | 7.5KW | 14.0rpm | 4050N.m | 243kg | 33100N | 0.85 |
| SA97/TY7.5KW | 89.60 | 7.5KW | 16.0rpm | 3460N.m | 243kg | 34200N | 0.95 |
| SA97/TY7.5KW | 78.26 | 7.5KW | 19.0rpm | 3040N.m | 243kg | 34900N | 1.00 |
| SA97/TY7.5KW | 65.45 | 7.5KW | 22.0rpm | 2560N.m | 243kg | 35500N | 1.15 |
| SA97/TY7.5KW | 71.43 | 7.5KW | 21.0rpm | 3110N.m | 243kg | 34800N | 1.05 |
| SA97/TY7.5KW | 60.59 | 7.5KW | 24.0rpm | 2650N.m | 243kg | 35400N | 1.25 |
| SA97/TY7.5KW | 55.79 | 7.5KW | 26.0rpm | 2450N.m | 243kg | 35700N | 1.35 |
| SA97/TY7.5KW | 49.87 | 7.5KW | 29.0rpm | 2190N.m | 243kg | 36000N | 1.50 |
| SA97/TY7.5KW | 44.89 | 7.5KW | 33.0rpm | 1980N.m | 243kg | 36200N | 1.65 |
| SA97/TY7.5KW | 40.65 | 7.5KW | 36.0rpm | 1800N.m | 243kg | 36300N | 1.85 |
| SA97/TY7.5KW | 36.05 | 7.5KW | 41.0rpm | 1600N.m | 243kg | 36000N | 2.10 |
| SA97/TY7.5KW | 32.60 | 7.5KW | 45.0rpm | 1450N.m | 243kg | 35300N | 2.20 |
| SA97/TY7.5KW | 26.39 | 7.5KW | 56.0rpm | 1200N.m | 243kg | 31900N | 2.20 |
| SA97/TY7.5KW | 23.59 | 7.5KW | 62.0rpm | 1080N.m | 243kg | 31200N | 2.40 |
| SA97/TY7.5KW | 21.23 | 7.5KW | 69.0rpm | 970N.m | 243kg | 30600N | 2.70 |
| SA97/TY7.5KW | 19.23 | 7.5KW | 76.0rpm | 880N.m | 243kg | 30000N | 2.90 |
SA97/TY11KWGeared motor reducer parameters:
| Model | Slowdown ratio | Power | Transfers | Twisting | Weight | Strength | Safety factor |
| SA97/TY11KW | 55.79 | 11KW | 26.0rpm | 3580N.m | 285kg | 34000N | 0.90 |
| SA97/TY11KW | 49.87 | 11KW | 30.0rpm | 3210N.m | 285kg | 34600N | 1.05 |
| SA97/TY11KW | 44.89 | 11KW | 33.0rpm | 2900N.m | 285kg | 34700N | 1.15 |
| SA97/TY11KW | 40.65 | 11KW | 36.0rpm | 2630N.m | 285kg | 34200N | 1.25 |
| SA97/TY11KW | 36.05 | 11KW | 41.0rpm | 2340N.m | 285kg | 33700N | 1.40 |
| SA97/TY11KW | 32.60 | 11KW | 45.0rpm | 2120N.m | 285kg | 33100N | 1.50 |
| SA97/TY11KW | 26.39 | 11KW | 56.0rpm | 1760N.m | 285kg | 29300N | 1.45 |
| SA97/TY11KW | 23.59 | 11KW | 63.0rpm | 1580N.m | 285kg | 28900N | 1.65 |
| SA97/TY11KW | 21.23 | 11KW | 69.0rpm | 1420N.m | 285kg | 28500N | 1.80 |
| SA97/TY11KW | 19.23 | 11KW | 77.0rpm | 1290N.m | 285kg | 28100N | 2.00 |
| SA97/TY11KW | 17.05 | 11KW | 86.0rpm | 1140N.m | 285kg | 27500N | 2.20 |
| SA97/TY11KW | 15.42 | 11KW | 96.0rpm | 1040N.m | 285kg | 27100N | 2.40 |
| SA97/TY11KW | 13.07 | 11KW | 113rpm | 880N.m | 285kg | 26200N | 2.60 |
| SA97/TY11KW | 11.41 | 11KW | 129rpm | 770N.m | 285kg | 25500N | 2.90 |
Sa97/t power motor reduction machineType:
S. Dr. bottom foot, slash gearServo motor reducer
Sa. Dr. installation of a sledge snail brake on the hollow axle
Saf. Dr. b5 installation snail
Saz. Dr. is thereducing machine for the b14-franco-axis with snail snails snails
S. F. Dr. is thereducing machine for b5 snail snails
Sh. Dr. Is areducing machine with an oscillated colar snail on an empty axle lock
Shf. Dr. Is areducing machine with a slashed snail snail on the b5 axle
Shz. Dr. is theretarder for the b14 axle locker with a sledge snail snail

Sa97/t power motor reduction machineInstall size drawings


Sa97/t power motor reduction machineProduction plant display: three days' appointment for the factory
Level-IIreducing machinePresentation of application cases:
Bevel gear reducer,Helical gear reducer,worm gear motor speed reducer Geared motor
SA37 gearbox, SA47 gearbox, SA57 gearbox, SA67 gearbox, SA77 gearbox, SA87 gearbox, SA97 Gear Reducer Servo motor reducer
SA Series gear reducers can be paired with variable frequency motors, brake motors, explosion-proof motors, servo motors, AC motors, DC motors, three-phase motors, and single-phase motors ranging from 0.12KW to 22KW
标签:   sa97/t-motion speed-reducing machine  sa97/ty7. 5kw sa97/ty11kw sa97/t-motive  sa97/t-motive producer  sa97/t-motive manufacturer
